How Job Matching Works
How ApplyFast scores jobs from A+ to F and what each grade means.
The scoring system
Every job gets scored across six dimensions, each weighted by importance:
| Dimension | Weight | What it measures |
|---|---|---|
| Skills | 35% | How well your skills match the job requirements |
| Experience | 25% | Years and type of experience vs. what's asked |
| Education | 15% | Degree level, field of study, institution relevance |
| Location | 10% | Geographic match or remote compatibility |
| Salary | 10% | Whether the posted range meets your expectations |
| Visa | 5% | Sponsorship compatibility (if applicable) |
These weights produce a score from 0 to 100, which maps to a letter grade.
Grade scale
| Grade | Score | What it means |
|---|---|---|
| A+ | 95-100 | Near-perfect fit. Apply immediately. |
| A | 90-94 | Strong match across the board. |
| A- | 85-89 | Very good fit with minor gaps. |
| B+ | 80-84 | Good fit. Worth your time. |
| B | 75-79 | Solid match with a few gaps to address. |
| B- | 70-74 | Decent. Minimum threshold for Assisted Apply. |
| C+ | 65-69 | Possible fit. Review carefully. |
| C | 55-64 | Weak match. Significant gaps. |
| D | 40-54 | Poor fit for your profile. |
| F | 0-39 | Not a match. |
Reading the breakdown
Click any job card to open the detail panel. The score breakdown shows:
- Dimension bars -- Visual breakdown of how you scored on each of the six dimensions.
- Strengths -- What makes you a good fit, with specifics. ("Your 3 years of Python + ML experience maps directly to this role.")
- Gaps -- What's missing and how to address it. ("This role asks for Kubernetes. Consider adding your Docker experience as a related skill.")
- Reasoning -- A plain-English summary of the overall assessment.
When scoring happens
Jobs are batch-scored automatically after each scan. This doesn't use your evaluation credits. Manual scoring (clicking "Score" on a specific job) costs 1 evaluation credit.
Filtering by grade
Use the grade filter at the top of the job list to show only A-B matches, C+ and above, or all grades.